


Shoe | 6, 7, 8, 9, 10, 11, 12, 13 |
---|---|
Color | As Shown |
Size | M, L, XL, 2XL, 3XL |
Pant | 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 |
ALL Set | 1 ALL Set, 2 -ALL Set, 3 ALL Set, 4-ALL Set, 5 ALL Set, 6 ALL Set, 7 -ALL Set, 8 ALL Set, 9-ALL Set, 10 ALL Set, 11 ALL Set, 12 -ALL Set, 13 ALL Set, 14-ALL Set, 15 ALL Set, 16 ALL Set, 17 -ALL Set, 18 ALL Set, 19-ALL Set, 20 ALL Set, 21 ALL Set, 22 -ALL Set, 23 ALL Set, 24-ALL Set, 25 ALL Set, 26 ALL Set, 27 -ALL Set, 28 ALL Set, 29-ALL Set, 30 ALL Set, 31 ALL Set, 32 -ALL Set, 33 ALL Set, 34-ALL Set, 35 ALL Set, 36 ALL Set, 37 -ALL Set, 38 ALL Set, 39-ALL Set, 40 ALL Set, 41 ALL Set, 42 -ALL Set, 43 ALL Set, 44-ALL Set, 45 ALL Set, 46 ALL Set, 47 -ALL Set, 48 ALL Set, 49-ALL Set, 50 ALL Set, 51 ALL Set, 52 -ALL Set, 53 ALL Set, 54-ALL Set, 55 ALL Set, 56 ALL Set, 57 -ALL Set, 58 ALL Set, 59-ALL Set, 50 ALL Set, 61 ALL Set, 62 -ALL Set, 63 ALL Set, 64-ALL Set, 65 ALL Set, 66 ALL Set, 7 -ALL Set, 8 ALL Set, 9-ALL Set, 10 ALL Set |
Part Number | D220-9015 |
Fabric Name | Polyester |
Material Function | Breathable |
Fabric Count | 20 Sticks |
Style | Young And Energetic |
Version | Loose |
Collar | Stand Collar |
Sleeve Length | Long Sleeve |
Pattern | Geometric Patterns |
Thickness | Usually |
Tolerance Scope | Other |
Design Details | Printed Jacquard Hot Stamping Button Decoration |
Suitable For | Youth |
Year/season Of Listing | Spring 2024 |
Main Fabric Ingredients | Viscose |
Content Of Main Fabric Ingredients | 71% (inclusive) – 80% (inclusive) |
Appropriate Season | Spring |
Technology | No-iron Treatment |
Original Design Source | No |
Only logged in customers who have purchased this product may leave a review.
Orders $50 or more
24/7 amazing services
When you sign up
Mega Discounts
Within 30 days
No products in the cart.
Reviews
There are no reviews yet.