| HIT RECOMMEND |
| Get a Hot Recommendation |
| MORE |
|
|
|
||||||||||||||||
|
|
|
||||||||||||||||
|
|
|
||||||||||||||||
|
|
|
||||||||||||||||
|
|
|
||||||||||||||||
|
|
|
||||||||||||||||
| 颜色 | 880501, 880502, 880503, 880505 |
|---|---|
| 尺码 | 38, 39, 40, 41, 42, 43, 44, 37 |
| Product Category | Fashion Boots |
| Applicable Age Group | Adult |
| Brand | JMH |
| Source Category | Spot Goods |
| Part Number | 880501 |
| Upper Material | Genuine Leather |
| Sole Material | Rubber |
| Applicable Gender | Male |
| Cortical Features | Cowhide |
| Processing Methods | Printing |
| Style | Profession |
| Toe Shape | Round Head |
| Heel Shape | Wedge |
| Heel Height | Medium Heel (3-5CM) |
| Popular Boots | Tassel Boots |
| Popular Elements | Totem |
| Function | Wear-resistant |
| Tube Height | Low Profile |
| Thickness | Normal Thickness |
| How To Wear | Sleeves/Overshoes |
| Pattern | Solid Color |
| Appropriate Season | Summer,Winter,Spring,Autumn |
| Is It In Stock? | Yes |
| Inventory Type | Whole Order |
| Fastest Delivery Time | 1 |
| Insole Material | Other |
| Quality Inspection Unit | Other |
| Lining Material | Other |
| Gross Weight | Other |
| Sole Technology | Other |
| Year And Season Of Listing (listing Time) | Other |
| Main Downstream Platforms | Ebay, Amazon, Wish, Aliexpress, Independent Station, Lazada, Others |
| Main Sales Areas | Africa,Europe,South America,Southeast Asia,North America,Northeast Asia,Middle East,Other |
| Whether It Is A Dedicated Source Of Goods For Cross-border Export | Yes |
| Closure | Other |





















Reviews
There are no reviews yet.